Math B2: Difference between revisions

From Inter-Actief Summaries Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
== Exams==
== Exams==
[[Category:Vak]]
[[Category:Vak]]
Exam January 2022 [[Media:Calculus_1B_08-01-21.PDF|(NL)]] <br/>
Exam January 2022 [[Media:Calc1B.21-22.Exam-01-A-.pdf|(EN version A)]] [[Media:Calc1B.21-22.Exam-01-.Solutions students.pdf|(Answers)]]<br/>
Exam January 2021 [[Media:Calculus_1B_08-01-21.PDF|(NL)]] <br/>
Exam January 2021 [[Media:Calculus_1B_08-01-21.PDF|(NL)]] <br/>
Exam January 2017 [[Media:MOD02_Mathematics_B2_jan2017.pdf|(NL&EN)]] <br/>
Exam January 2017 [[Media:MOD02_Mathematics_B2_jan2017.pdf|(NL&EN)]] <br/>
Line 11: Line 11:
Exam October 4 2013 [[Media:Mathematics_B1_Leibniz_4_okt_2013_.pdf|(EN & NL)]] <br/>
Exam October 4 2013 [[Media:Mathematics_B1_Leibniz_4_okt_2013_.pdf|(EN & NL)]] <br/>
===Practice Exams===
===Practice Exams===
Exam 1 2022 [[Media:Calc1B.21-22.SampleTest1.pdf|(EN)]] [[Media:Calc1B.21-22.SampleTest1_Answers.pdf|(Answers)]]<br/>
Exam 2 2022 [[Media:Calc1B.21-22.SampleTest2.pdf|(EN)]] [[Media:Calc1B.21-22.SampleTest2_Answers.pdf|(Answers)]]<br/>
Exam 2013 [[Media:MathematicsB2_voorbeeldtoets_2013.pdf|(NL & EN)]] [[Media:MathematicsB2_voorbeeldtoets_2013_uitwerkingen.pdf|(Solutions)]]<br/>
Exam 2013 [[Media:MathematicsB2_voorbeeldtoets_2013.pdf|(NL & EN)]] [[Media:MathematicsB2_voorbeeldtoets_2013_uitwerkingen.pdf|(Solutions)]]<br/>

Revision as of 11:20, 24 March 2022

Exams

Exam January 2022 (EN version A) (Answers)
Exam January 2021 (NL)
Exam January 2017 (NL&EN)
Exam March 7 2016 (NL) (EN)
Exam January 2016 (EN) (Solutions)
Exam January 9 2015 (NL) (EN)
Exam November 28 2014 (NL) (EN) (Solutions)
Exam October 24 2014 (EN & NL) (Solutions)
Exam October 4 2013 (EN & NL)

Practice Exams

Exam 1 2022 (EN) (Answers)
Exam 2 2022 (EN) (Answers)
Exam 2013 (NL & EN) (Solutions)