Algorithms and Data Structures & Discrete Mathematics: Difference between revisions

From Inter-Actief Summaries Wiki
Jump to navigation Jump to search
No edit summary
 
Line 1: Line 1:
==Exams containing the topics ''Algorithms & Data Structures'' and ''Discrete Mathematics''==
==Exams containing the topics ''Algorithms & Data Structures'' and ''Discrete Mathematics''==
===Exams===
===Exams===
Exam March 2021 [[Media:ADS+DM_19-03-21.PDF|(EN)]]<br/>
Exam March 2021 [[Media:202103-ADS.pdf|(EN)]][[Media:202103-ADS-with-solutions.pdf|(solutions)]]<br/>
Exam March 2021 [[Media:202103-ADS.pdf|(EN)]][[Media:202103-ADS-with-solutions.pdf|(solutions)]]<br/>
Re-Exam July 2020 [[Media:20170714-ADS.pdf|(EN)]][[Media:20200714-ADS-solutions.pdf|(solutions)]]<br/>
Re-Exam July 2020 [[Media:20170714-ADS.pdf|(EN)]][[Media:20200714-ADS-solutions.pdf|(solutions)]]<br/>

Latest revision as of 10:53, 13 September 2021

Exams containing the topics Algorithms & Data Structures and Discrete Mathematics

Exams

Exam March 2021 (EN)
Exam March 2021 (EN)(solutions)
Re-Exam July 2020 (EN)(solutions)
Re-Exam April 16 2019 (EN)
Exam 1 March 18 2019 (EN)(solutions Algorithms & Data Structures)
Exam 1 March 19 2018 (EN)
Exam 1 March 16 2017 (NL/EN)
Re-Exam 1 April 11 2016 (NL/EN) (Solutions)
Exam 2 April 4 2016 (NL/EN)
Exam 1 March 11 2016 (NL/EN)
Exam 1 March 13 2015 (NL) (Solutions)

Practice Exams

Practice Exam 1 2016 (NL) (Solutions)
Practice Exam 1 2015 (NL) (Solutions)