Algorithms and Data Structures & Discrete Mathematics: Difference between revisions

From Inter-Actief Summaries Wiki
Jump to navigation Jump to search
No edit summary
Line 1: Line 1:
==Exams containing the topics ''Algorithms & Data Structures'' and ''Discrete Mathematics''==
==Exams containing the topics ''Algorithms & Data Structures'' and ''Discrete Mathematics''==
===Exams===
===Exams===
Re-Exam April 16 2019 [[Media:Module_7_-_Re-_Exam_1_-_Discrete_Structures_Efficient_Algorithms_-_April_2019_.pdf|(EN)]]<br/>
Exam 1 March 18 2019 [[Media:20190318 DS&EA exam 1.pdf|(EN)]][[Media:20190318 DS&EA exam 1 - solutions DM.pdf|(solutions Algorithms & Data Structures)]]<br/>
Exam 1 March 18 2019 [[Media:20190318 DS&EA exam 1.pdf|(EN)]][[Media:20190318 DS&EA exam 1 - solutions DM.pdf|(solutions Algorithms & Data Structures)]]<br/>
Exam 1 March 19 2018 [[Media:20180319 DS&EA Exam1 .pdf|(EN)]]<br/>
Exam 1 March 19 2018 [[Media:20180319 DS&EA Exam1 .pdf|(EN)]]<br/>

Revision as of 14:34, 10 May 2019

Exams containing the topics Algorithms & Data Structures and Discrete Mathematics

Exams

Re-Exam April 16 2019 (EN)
Exam 1 March 18 2019 (EN)(solutions Algorithms & Data Structures)
Exam 1 March 19 2018 (EN)
Exam 1 March 16 2017 (NL/EN)
Re-Exam 1 April 11 2016 (NL/EN) (Solutions)
Exam 1 March 13 2015 (NL) (Solutions)

Practice Exams

Practice Exam 1 2016 (NL) (Solutions)
Practice Exam 1 2015 (NL) (Solutions)