Main Page: Difference between revisions
Inter-Actief (talk | contribs) |
Inter-Actief (talk | contribs) (→Year 1) |
||
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Welcome to the Inter-''Actief'' SummaryWiki!<br /> | Welcome to the Inter-''Actief'' SummaryWiki!<br /> | ||
Hand your exams to the Officer of Educational Affairs ( | Hand your exams to the Officer of Educational Affairs (Daniel Jonker), clearly marked with your name. For each exam you'll get cookie corner credit! <br /> | ||
Alternatively, you can e-mail your exam to [mailto:education@inter-actief.net education@inter-actief.net]<br /> | Alternatively, you can e-mail your exam to [mailto:education@inter-actief.net education@inter-actief.net]<br /> | ||
Line 31: | Line 31: | ||
|- | |- | ||
| style="width: 270px;" | [[Calculus 1A (prior Math B1)]] || style="width: 270px;" | [[Math B2]]|| style="width: 270px;" | [[Math C1]]|| style="width: 270px;" | [[Probability Theory]] | | style="width: 270px;" | [[Calculus 1A (prior Math B1)]] || style="width: 270px;" | [[Math B2]]|| style="width: 270px;" | [[Math C1]]|| style="width: 270px;" | [[Probability Theory]] | ||
|- | |||
| style="width: 270px;" | [[Introduction to Mathematics]] || | |||
|- | |- | ||
|} | |} | ||
Line 43: | Line 45: | ||
| style="width: 270px;" | [[Operating Systems (OS)]] || style="width: 270px;" | [[Human-Computer Interaction]] || style="width: 270px;" | [[Languages & Machines]] || style="width: 270px;" | [[Functional Programming]] | | style="width: 270px;" | [[Operating Systems (OS)]] || style="width: 270px;" | [[Human-Computer Interaction]] || style="width: 270px;" | [[Languages & Machines]] || style="width: 270px;" | [[Functional Programming]] | ||
|- | |- | ||
| style="width: 270px;" | [[Discrete Mathematics]] || style="width: 270px;" |[[Statistics]] || style="width: 270px;" | [[Algebra & RSA]] || style="width: 270px;" | | | style="width: 270px;" | [[Discrete Mathematics]] || style="width: 270px;" |[[Statistics]] || style="width: 270px;" | [[Algebra & RSA]] || style="width: 270px;" | [[Compiler Construction]] | ||
|- | |- | ||
Line 55: | Line 57: | ||
! Module 9<br/>''Smart Spaces'' !! Module 10<br/>''Web Science'' '''or'''<br/>''Cyber-Physical Systems'' !! Module 11<br/>Design Project !! Module 12<br/>Research Project | ! Module 9<br/>''Smart Spaces'' !! Module 10<br/>''Web Science'' '''or'''<br/>''Cyber-Physical Systems'' !! Module 11<br/>Design Project !! Module 12<br/>Research Project | ||
|- | |- | ||
| style="width: 270px;" | || style="width: 270px;" | [[Web Science]] || style="width: 270px;" | || style="width: 270px;" | | | style="width: 270px;" | [[Smart Spaces]] || style="width: 270px;" | [[Web Science]] || style="width: 270px;" | || style="width: 270px;" | | ||
|- | |- | ||
| style="width: 270px;" | || style="width: 270px;" | [[Cyber-Physical Systems]] || style="width: 270px;" | || style="width: 270px;" | | | style="width: 270px;" | || style="width: 270px;" | [[Cyber-Physical Systems]] || style="width: 270px;" | || style="width: 270px;" | | ||
Line 71: | Line 73: | ||
{| class="wikitable" style="width: 1080px" | {| class="wikitable" style="width: 1080px" | ||
|- | |- | ||
! Module 1<br/>Introduction to BIT !! Module 2<br/>Software | ! Module 1<br/>Introduction to BIT !! Module 2<br/>Software Development !! Module 3<br/>Business Intelligence & IT !! Module 4<br/>Data & Information | ||
|- | |- | ||
| style="width: 270px;" | [[Pearl 000]] || style="width: 270px;" | [[Software Systems]]|| style="width: 270px;" | [[Methodology]] || style="width: 270px;" | [[Data and Information 4.1]] | | style="width: 270px;" | [[Pearl 000]] || style="width: 270px;" | [[Software Systems]]|| style="width: 270px;" | [[Methodology]] || style="width: 270px;" | [[Data and Information 4.1]] | ||
Line 142: | Line 144: | ||
[[Cyber Risk Management]]<br/> | [[Cyber Risk Management]]<br/> | ||
[[Cybersecurity Management]]<br/> | [[Cybersecurity Management]]<br/> | ||
[[Deep Learning - From Theory to Practice]] <br/> | |||
[[Design Science Methodology]] <br/> | [[Design Science Methodology]] <br/> | ||
[[Design of Software Architectures]]<br/> | [[Design of Software Architectures]]<br/> | ||
[[Deterministische modellen in de OR]]<br /> | [[Deterministische modellen in de OR]]<br /> | ||
[[E-Law]]<br/> | |||
[[Grafentheorie]]<br /> | [[Grafentheorie]]<br /> | ||
[[Image Processing & Computer Vision]]<br /> | |||
[[Information Theory and Statistics]]<br /> | |||
[[Introduction to biometrics]]<br /> | |||
[[Limits to computing]]<br/> | [[Limits to computing]]<br/> | ||
[[Managing Big Data]]<br/> | |||
[[Mobile & Wireless Networksing]]<br/> | [[Mobile & Wireless Networksing]]<br/> | ||
[[Modeling and Analysis of Concurrent Systems 1]]<br /> | [[Modeling and Analysis of Concurrent Systems 1]]<br /> | ||
[[Modeling and Analysis of Concurrent Systems 2]]<br /> | [[Modeling and Analysis of Concurrent Systems 2]]<br /> | ||
[[Network Security]]<br/> | [[Network Security]]<br/> | ||
[[Natural Language Processing]]<br/> | |||
[[Privacy Enhancing Technologies]]<br/> | [[Privacy Enhancing Technologies]]<br/> | ||
[[Probabilistic Programming]]<br/> | [[Probabilistic Programming]]<br/> | ||
[[Program Verification]]<br /> | [[Program Verification]]<br /> | ||
[[Secure Data Management]]<br /> | [[Secure Data Management]]<br /> | ||
[[Security & Cryptography]]<br/> | |||
[[Service-oriented argitecture with Seb services]]<br/> | [[Service-oriented argitecture with Seb services]]<br/> | ||
[[Spatial Statistics]]<br /> | |||
[[Software security]]<br/> | [[Software security]]<br/> | ||
[[Software Testing and Risk Assessment]] <br /> | |||
[[Systems Security]]<br/> | [[Systems Security]]<br/> | ||
[[Specification of Information Systems]] <br/> | [[Specification of Information Systems]] <br/> | ||
Line 168: | Line 180: | ||
== Business Information Technology== | == Business Information Technology== | ||
[[Architecture of Information Systems]]<br/> | [[Architecture of Information Systems]]<br/> | ||
[[Business Progress Integration Lab]]<br/> | |||
[[Design Science Methodology]] <br/> | [[Design Science Methodology]] <br/> | ||
[[Electronic commerce]] <br /> | [[Electronic commerce]] <br /> | ||
[[Empirical Design Science Research]] <br/> | |||
[[Enterprise Security]]<br/> | |||
[[International Business]] <br/> | [[International Business]] <br/> | ||
[[Multi Agent Systems]]<br/> | [[Multi Agent Systems]]<br/> |
Latest revision as of 12:10, 25 September 2023
Welcome to the Inter-Actief SummaryWiki!
Hand your exams to the Officer of Educational Affairs (Daniel Jonker), clearly marked with your name. For each exam you'll get cookie corner credit!
Alternatively, you can e-mail your exam to education@inter-actief.net
Bachelor Technical Computer Science
Note: Modules in italic are electives, of which at least one should be chosen
Year 1
Module 1 Pearls of Computer Science |
Module 2 Software Systems |
Module 3 Network Systems |
Module 4 Data & Information |
---|---|---|---|
Pearl 000 | Software Systems | Network Systems 3.1 | Data and Information 4.1 |
Pearl 001 | Design | Network Systems 3.2 | Data and Information 4.2 |
Pearl 010 | Network Systems 3.3 | Data and Information 4.3 | |
Pearl 011 | Network Systems 3.4 | Data and Information 4.4 | |
Pearl 100 | |||
Pearl 101 | |||
Pearl 110 | |||
Pearl 111 | |||
Math A | |||
Calculus 1A (prior Math B1) | Math B2 | Math C1 | Probability Theory |
Introduction to Mathematics |
Year 2
Module 5 Computer Systems |
Module 6 Intelligent Interaction Design |
Module 7 Discrete structures & efficient algorithms |
Module 8 Programming Paradigms |
---|---|---|---|
Computer Architecture and Organization (CAO) | Artificial Intelligence TEM | Algorithms and Data Structures & Discrete Mathematics | Concurrent Programming |
Operating Systems (OS) | Human-Computer Interaction | Languages & Machines | Functional Programming |
Discrete Mathematics | Statistics | Algebra & RSA | Compiler Construction |
Research Methods |
Year 3
Module 9 Smart Spaces |
Module 10 Web Science or Cyber-Physical Systems |
Module 11 Design Project |
Module 12 Research Project |
---|---|---|---|
Smart Spaces | Web Science | ||
Cyber-Physical Systems | |||
Bachelor Business and IT
Year 1
Module 1 Introduction to BIT |
Module 2 Software Development |
Module 3 Business Intelligence & IT |
Module 4 Data & Information |
---|---|---|---|
Pearl 000 | Software Systems | Methodology | Data and Information 4.1 |
Pearl 001 | Design | Business Process Management & Enterprise Architecture | Data and Information 4.2 |
Pearl 010 | Databases & Business intelligence | Data and Information 4.3 | |
Pearl 011 | Data and Information 4.4 | ||
Pearl 100 | |||
Pearl 101 | |||
Pearl 110 | |||
Pearl 111 | |||
Business Administration | |||
Methodology | |||
Math A | Math B2 | Math C1 | Probability Theory |
Year 2
Module 5 Finance for Engineers |
Module 6 Intelligent Interaction Design |
Module 7 From Product Design to Online Business |
Module 8 Business Innovation through IT Project Management |
---|---|---|---|
IT & Law | Business Intelligence and IT | Product design to online business | |
Finance | Human-Computer Interaction | ||
Statistics | |||
Year 3
Minor | Minor | Module 7 BIT Inc. |
Module 8 Research Project |
---|---|---|---|
General
Introduction to Mathematical Analysis
Computer Science
3TU
ADSA
Advanced Database Systems
Advanced Logic
Algorithms, Data Structures and Complexity
Architecture of Information Systems
Basic Machine Learning
Computability and Computational Complexity
Computer Ethics
Cryptography 2/Cryptographic Protocols 1
Cyber Data Analytics
Cyber Risk Management
Cybersecurity Management
Deep Learning - From Theory to Practice
Design Science Methodology
Design of Software Architectures
Deterministische modellen in de OR
E-Law
Grafentheorie
Image Processing & Computer Vision
Information Theory and Statistics
Introduction to biometrics
Limits to computing
Managing Big Data
Mobile & Wireless Networksing
Modeling and Analysis of Concurrent Systems 1
Modeling and Analysis of Concurrent Systems 2
Network Security
Natural Language Processing
Privacy Enhancing Technologies
Probabilistic Programming
Program Verification
Secure Data Management
Security & Cryptography
Service-oriented argitecture with Seb services
Spatial Statistics
Software security
Software Testing and Risk Assessment
Systems Security
Specification of Information Systems
Systems and Signals
System Validation
Testing Techniques
Wireless Sensor Networks
Performance Evaluation
Principles of Model Checking
Business Information Technology
Architecture of Information Systems
Business Progress Integration Lab
Design Science Methodology
Electronic commerce
Empirical Design Science Research
Enterprise Security
International Business
Multi Agent Systems
Service-oriented argitecture with Seb services
Software management
Specification of Information Systems
Technology Assessment
Human Media Interaction
Speech and Language Processing
Pre-TEM Bachelor Technical Computer Science
Year 1(start year before 2013, courses in Dutch)
Quartile 1 | Quartile 2 | Quartile 3 | Quartile 4 |
---|---|---|---|
Programmeren 1 | AVI | Programmeren 2 | Basismodellen in de Informatica |
TST | Calculus I | Discrete Wiskunde II | Inleiding Mens-Machine Interactie |
Discrete Wiskunde I | CAO | Informatiesystemen | Lineaire Algebra |
Year 2
Quartile 1 | Quartile 2 | Quartile 3 | Quartile 4 |
---|---|---|---|
Telematics Networks | SEM | FMSE | Artificial Intelligence |
Gegevensbanken | Besturingssystemen | Kansrekening en Statistiek | Management en Organisatie |
Calculus II | ADC | Keuzevak 1 | Keuzevak 2 |
Elective 1
Geschiedenis van de natuurwetenschappen vanaf Newton
IT&Recht
Nieuwe Media en Communicatie
Elective 2
User Experience Design
Telematics Project
Verification Engineering
Codesign Project
Year 3
Quartile 1 | Quartile 2 | Quartile 3 | Quartile 4 |
---|---|---|---|
(Minor) | |||
(Bachelor Referaat) | |||
(Ontwerpproject) | |||
(Keuzevakken 3 en 4) | |||
Algebra and Security | Vertalerbouw |
Electives 3 and 4
Business Process Management
Computerarchitectuur en -organisatie 2
Concurrent and Distributed Programming
Data Warehousing and Data Mining
Functional Programming
Graphics & Virtual Reality
Inleiding Logica
Introduction to Information Security
Java Middleware Technologies
Network Security
Pre-TEM Bachelor Business and IT
Year 1
Year 2
Year 3
Quartile 1 | Quartile 2 | Quartile 3 | Quartile 4 |
---|---|---|---|
(Bachelor Referaat) | |||
(Minor) | |||
Organization & Management of Asian Companies | Enterprise Systems & Business Intelligence | BIT BV | |
Arbeidsrecht | FMSE | Artificial Intelligence |