Alle vakken: Difference between revisions
Inter-Actief (talk | contribs) (→I) |
Inter-Actief (talk | contribs) (→S) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
[[Bachelor Referaat]]<br/> | [[Bachelor Referaat]]<br/> | ||
[[Basismodellen in de Informatica]]<br/> | [[Basismodellen in de Informatica]]<br/> | ||
[[Bedrijfsinformatiesystemen]]<br/> | |||
[[Besturingssystemen]]<br/> | |||
[[Business Process Management]]<br /> | |||
==C== | ==C== | ||
[[Calculus I]]<br/> | [[Calculus I]]<br/> | ||
Line 15: | Line 19: | ||
[[Computability and Computational Complexity]]<br/> | [[Computability and Computational Complexity]]<br/> | ||
[[Computer Ethics]]<br/> | [[Computer Ethics]]<br/> | ||
[[Computerarchitectuur en Organisatie]]<br/> | |||
[[Concurrent and Distributed Programming]]<br/> | [[Concurrent and Distributed Programming]]<br/> | ||
==D== | ==D== | ||
[[Data Warehousing and Data Mining]]<br/> | [[Data Warehousing and Data Mining]]<br/> | ||
Line 21: | Line 27: | ||
[[Design Science Methodology]]<br/> | [[Design Science Methodology]]<br/> | ||
[[Design of Software Architectures]]<br/> | [[Design of Software Architectures]]<br/> | ||
[[Deterministische | [[Deterministische modellen in de OR]]<br/> | ||
[[Discrete Wiskunde I]]<br/> | [[Discrete Wiskunde I]]<br/> | ||
[[Discrete Wiskunde II]]<br/> | [[Discrete Wiskunde II]]<br/> | ||
[[Distributed Trust Management]]<br/> | [[Distributed Trust Management]]<br/> | ||
==E== | ==E== | ||
[[ | [[Effectief modeling en schriftelijk communiceren]]<br/> | ||
[[Electronic Commerce]]<br/> | [[Electronic Commerce]]<br/> | ||
==F== | ==F== | ||
[[Finance & Accounting]]<br /> | |||
[[FMSE]]<br/> | [[FMSE]]<br/> | ||
[[Functioneel Programmeren]]<br/> | [[Functioneel Programmeren]]<br/> | ||
==G== | ==G== | ||
[[Gegevensbanken]]<br/> | [[Gegevensbanken]]<br/> | ||
Line 37: | Line 47: | ||
==I== | ==I== | ||
[[IT&Recht]] <br/> | |||
[[Informatiesystemen]]<br/> | [[Informatiesystemen]]<br/> | ||
[[Inleiding Logica]]<br/> | [[Inleiding Logica]]<br/> | ||
Line 46: | Line 57: | ||
[[Introduction to Information Security]]<br/> | [[Introduction to Information Security]]<br/> | ||
[[Introduction to Telecommunication]]<br/> | [[Introduction to Telecommunication]]<br/> | ||
==K== | ==K== | ||
Line 56: | Line 66: | ||
[[Management of Network Application]]<br/> | [[Management of Network Application]]<br/> | ||
[[Mediapsychologie]]<br/> | [[Mediapsychologie]]<br/> | ||
[[Modelling and Analysis of Concurrent Systems]] <br/> | |||
[[Modelleren en Programmeren]]<br/> | [[Modelleren en Programmeren]]<br/> | ||
[[Multi Agent Systems]]<br/> | [[Multi Agent Systems]]<br/> | ||
==N== | ==N== | ||
[[Network Security]]<br/> | [[Network Security]]<br/> | ||
Line 66: | Line 78: | ||
[[Privaatrecht]]<br/> | [[Privaatrecht]]<br/> | ||
[[Problem Analysis and Solutions requirements]]<br/> | [[Problem Analysis and Solutions requirements]]<br/> | ||
[[Productiemanagement]]<br /> | |||
[[Programmeren 1]]<br/> | [[Programmeren 1]]<br/> | ||
[[Programmeren 2]]<br/> | [[Programmeren 2]]<br/> | ||
Line 82: | Line 95: | ||
[[Staatsrecht]]<br/> | [[Staatsrecht]]<br/> | ||
[[Strafrecht]]<br/> | [[Strafrecht]]<br/> | ||
[[Statistics and Probability for Create]] | [[Statistics and Probability for Create]] <br/> | ||
[[Statistiek voor BIT]]<br/> | [[Statistiek voor BIT]]<br/> | ||
[[Stochastische Modellen in Operations Management]] <br/> | |||
[[System Validation]]<br/> | [[System Validation]]<br/> | ||
Latest revision as of 16:33, 21 June 2013
A
Advanced Database Systems
Advanced Logic
Algebra and Security
Algoritmen, Datastructuren en Complexiteit
Architecture of Information Systems
Artificial Intelligence
B
Bachelor Referaat
Basismodellen in de Informatica
Bedrijfsinformatiesystemen
Besturingssystemen
Business Process Management
C
Calculus I
Calculus II
Computability and Computational Complexity
Computer Ethics
Computerarchitectuur en Organisatie
Concurrent and Distributed Programming
D
Data Warehousing and Data Mining
Database Transactions and Processes
Design Science Methodology
Design of Software Architectures
Deterministische modellen in de OR
Discrete Wiskunde I
Discrete Wiskunde II
Distributed Trust Management
E
Effectief modeling en schriftelijk communiceren
Electronic Commerce
F
Finance & Accounting
FMSE
Functioneel Programmeren
G
Gegevensbanken
Geschiedenis van de natuurwetenschappen vanaf Newton
Grafentheorie
I
IT&Recht
Informatiesystemen
Inleiding Logica
Inleiding Mens-Machine Interactie
International Business
Introduction to Coding Theory
Introduction to Computer Science
Introduction to Computer Security
Introduction to Information Security
Introduction to Telecommunication
K
Kansrekening en Statistiek
Kennismanagement in Lerende Organisaties
L
M
Management of Network Application
Mediapsychologie
Modelling and Analysis of Concurrent Systems
Modelleren en Programmeren
Multi Agent Systems
N
O
P
Patterns for Software Development
Privaatrecht
Problem Analysis and Solutions requirements
Productiemanagement
Programmeren 1
Programmeren 2
R
Recht 1
Recht en Bestuur
Requirements Engineering
S
Secure Data Management
Software Engineering Modellen
Software Management
Specification of Information Systems
Speech and Language Processing
Staatsrecht
Strafrecht
Statistics and Probability for Create
Statistiek voor BIT
Stochastische Modellen in Operations Management
System Validation
T
Technology Assessment
Telematica Systemen en Toepassingen
Telematics Networks
Testing Techniques